| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Harwell International Reserves | 20 | 17 | 0 | 0 | 73 | 14 | 59 | 60 |
| 2. | East Hendred AFC - Reserves | 20 | 13 | 2 | 3 | 56 | 22 | 34 | 44 |
| 3. | Blewbury Reserves | 20 | 10 | 2 | 7 | 48 | 47 | 1 | 35 |
| 4. | Steventon Reserves | 20 | 9 | 3 | 8 | 60 | 48 | 12 | 30 |
| 5. | Westminster | 20 | 8 | 3 | 8 | 44 | 36 | 8 | 30 |
| 6. | Long Wittenham Reserves | 20 | 6 | 2 | 10 | 36 | 45 | -9 | 26 |
| 7. | Radley Utd | 20 | 7 | 4 | 8 | 41 | 51 | -10 | 25 |
| 8. | Hagbourne Utd Reserves | 20 | 7 | 0 | 13 | 42 | 70 | -28 | 21 |
| 9. | Sutton Courtenay Reserves | 20 | 6 | 0 | 11 | 51 | 55 | -4 | 18 |
| 10. | Benson Lions Reserves | 20 | 5 | 1 | 9 | 26 | 42 | -16 | 16 |
| 11. | Didcot Casuals 'A' | 20 | 4 | 1 | 15 | 41 | 88 | -47 | 13 |
Notes:
Benson Lions v Sutton Courtenay Res - A/W
Sutton Courtenay Res v Long Wittenham Reserves - A/W
Sutton Courtenay Res v Harwell Int Res - A/W
Radley v Harwell International Res - A/W
Harwell Int Res v East Hendred Res - H/W
Benson Lions Res v Blewbury - A/W
Benson Lions Res v East Hendred AFC Res - A/W
Long Wittenham Res v Benson Lions Res - H/W
Westminster V Benson Lions Res - H/W
Benson Lions Res v Sutton Courtenay Res - A/W
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 128594 views | Administrator Login